Rabobank Term Deposit Rates
Choose lender(s):
Return to top Term Deposits | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabobank Term Deposits | $1,000 | - | - | 0.20 | - | 0.25 | - | 1.00 | 1.00 | 1.00 | |||||||||
Return to top Call Accounts | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
RaboSaver on call Account | - | - | 0.35 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - min rate | $1 | $100,000 | 0.20 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $1 | $100,000 | 0.75 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $100,000 | $5,000,000 | 0.35 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - min rate | $100,000 | $5,000,000 | 0.20 | - | - | - | - | - | - | - | |||||||||
Return to top Savings | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
Rabobank PremiumSaver - min rate | $1 | $100,000 | 0.20 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $1 | $100,000 | 0.75 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $100,000 | $5,000,000 | 0.35 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - min rate | $100,000 | $5,000,000 | 0.20 | - | - | - | - | - | - | - |
Rabobank Online Savings Term Deposit Rates
Ripen your savings in a Rabobank Term Deposit, offering competitive fixed interest with the choice of 1 month to 5 year terms. Feel good knowing you are growing your savings with the bank that helps Aussie farmers grow. Open a term deposit. Rabobank does not currently offer a compounding interest option for Term Deposits. The interest rates listed here are for deposits up to $5 million. For rates on deposits over $5 million please call us on.
Rabobank Term Deposits
Dec 31, 2020 Minimum deposit of just $1,000. The Rabobank Term Deposit requires you to deposit at least $1,000 in order to open an account. The maximum deposit limit is $2 million. Rabobank term deposits. For long term saving plans, check out the range of term deposits available from Rabobank presented here. To see how they weigh up against term deposits from fellow providers, use our term deposit comparison tool. The Rabobank Term Deposit offers competitive interest rates on a range of terms from one month to five years on investments between $1,000 and $2,000,000. For a nine month term on balances between $1,000 and $2,000,000 you’ll be able to earn a 0.90% interest rate.